RB PAO 9 cSt - Synthetic Oil Products
As a leading manufacturer and distributor of low viscosity PAO products, RB Products proudly offers RB PAO 9 cSt as part of our product line. PAO 9 is a polyalphaolefin synthetic oil with many different applications, including:
- Gear Oils
- Compressor Oils
- Industrial Valve Lubricants
- Synthetic Greases
- Synthetic Engine Oils
If you're seeking options with slightly lower viscosity, consider our PAO 8 for applications requiring excellent fluidity. For even greater performance and viscosity, explore our PAO 10 for superior load-carrying capacity and durability.
To learn more about RB PAO 9 cSt, contact us today!
Request A Quote
PAO 9 cSt
| Physical Property | Unit | Test Method | Typical Value |
|---|---|---|---|
| Specific Gravity (60°F) | °F | ASTM D 287 | 0.8343 |
| Viscosity (40°C) | cSt | ASTM D 445 | 53.4 |
| Viscosity (100°C) | cSt | ASTM D 445 | 8.9 |
| Viscosity Index | - | ASTM D 2270 | 146 |
| NOACK Volatility | wt% | DIN 51581 | 2.4 |
| Color | Saybolt | ASTM D 156 | - |
| Pour Point | °F | ASTM D 97 | -29 |
| Flash Point | °F | ASTM D 92 | 536 |
| Density (60°F) | lb/gal | ASTM D 1250 | 6.947 |
| Total Acid Number | mg KOH/g | ASTM D 974 | < 0.03 |
| Odor | - | - | No Foreign Odor |
| Appearance | - | Visual | Bright and Clear |
