RB PAO 100 cSt
RB Products proudly manufactures high-performance high viscosity polyalphaolefins (PAO) products, which are characterized by:
- High shear stability
- Extremely low volatility
- High viscosity index
- Broad temperature service range
As part of our high viscosity PAO product line, we offer RB PAO 100 cSt, a polyalphaolefin synthetic oil utilized in the following applications:
- Extreme Service Gear Olis
- High Viscosity Compressor Oils
- Hydraulic Fluid
- Synthetic Greases
- Heavy Engine Oils
For more information on PAO 100, contact us today!
Request A Quote
PAO 100 cSt
| Physical Property | Unit | Test Method | Typical Value |
|---|---|---|---|
| Specific Gravity (60°F) | °F | ASTM D 287 | 0.855 |
| Viscosity (-40°C) | cSt | ASTM D 445 | 1350 |
| Viscosity (100°C) | cSt | ASTM D 445 | 105 |
| Viscosity Index | - | ASTM D 2270 | 168 |
| Color | Saybolt | ASTM D 156 | 30+ |
| Pour Point | °F | ASTM D 97 | -9 |
| Flash Point | °F | ASTM D 92 | 550 |
| Density (60°F) | lb/gal | ASTM D 1250 | 7.13 |
| Total Acid Number | mg KOH/g | ASTM D 974 | < 0.03 |
| Odor | - | - | No Foreign Odor |
| Appearance | - | Visual | Bright and Clear |
