RB PAO 6 cSt HVI - PAO for Gear Oils
As a leading manufacturer and distributor of low viscosity PAO products, RB Products offers RB PAO 6 cSt HVI, a polyalphaolefin synthetic oil with many different applications, including:
- Gear Oils
- Compressor Oils
- Industrial Valve Lubricants
- Synthetic Greases
- Synthetic Engine Oils
To learn more about RB PAO 6 cSt HVI, contact us today!
Request A Quote
PAO 6 cSt HVI
| Physical Property | Unit | Test Method | Typical Value |
|---|---|---|---|
| Specific Gravity (60°F) | °F | ASTM D 287 | 0.8265 |
| Viscosity | cSt | ASTM D 445 | - |
| -40°C | cSt | ASTM D 445 | 6846 |
| 40°C | cSt | ASTM D 445 | 30 |
| 100°C | cSt | ASTM D 445 | 6 |
| Viscosity Index | - | ASTM D 2270 | 150 |
| NOACK Volatility | wt% | DIN 51581 | 10 |
| Color | Saybolt | ASTM D 156 | 30+ |
| Pour Point | °F | ASTM D 97 | -52 |
| Flash Point | °F | ASTM D 92 | 485 |
| Density (60°F) | lb/gal | ASTM D 1250 | 6.889 |
| Odor | - | - | No Foreign Odor |
| Appearance | - | Visual | Bright and Clear |
