RB PAO 8 cSt
RB Products proudly offers RB PAO 8 cSt as part of our low viscosity PAO products. PAO 8 is a polyalphaolefin synthetic oil with many different applications, including:
- Gear Oils
- Compressor Oils
- Industrial Valve Lubricants
- Synthetic Greases
- Synthetic Engine Oils
For applications requiring higher viscosity and enhanced performance, explore our PAO 9 and PAO 10 options. These provide excellent thermal stability and load-carrying capacity for demanding industrial needs.
To learn more about RB PAO 8 cSt, contact us today!
Request A Quote
PAO 8 cSt
| Physical Property | Unit | Test Method | Typical Value |
|---|---|---|---|
| Specific Gravity (60°F) | °F | ASTM D 287 | 0.8319 |
| Viscosity | cSt | ASTM D 445 | - |
| -40°C | cSt | ASTM D 445 | 18314 |
| 40°C | cSt | ASTM D 445 | 46.2 |
| 100°C | cSt | ASTM D 445 | 7.82 |
| Viscosity Index | - | ASTM D 2270 | 147 |
| NOACK Volatility | wt% | DIN 51581 | 3.8 |
| Color | Saybolt | ASTM D 156 | 30+ |
| Pour Point | °F | ASTM D 97 | -41 |
| Flash Point | °F | ASTM D 92 | 410 |
| Density (60°F) | lb/gal | ASTM D 1250 | 6.936 |
| Total Acid Number | mg KOH/g | ASTM D 974 | < 0.03 |
| Odor | - | - | No Foreign Odor |
| Appearance | - | Visual | Bright and Clear |
