RB PAO 6 cSt
As a leading manufacturer and distributor of low viscosity PAO products, RB Products offers RB PAO 6 cSt, a polyalphaolefin synthetic oil with many different applications, including:
- Oilfield Products
- Drilling Fluids & Lubricants
- Carrier Fluids
- Metalworking Fluids
- Chemical Manufacturing & Extraction
- Paints & Coatings
For even lower viscosity needs, explore our PAO 2 for optimal performance in high-efficiency applications. Discover more about the versatility and benefits of our PAO 4 for a wide range of industrial uses.
To learn more about RB PAO 6 cSt, contact us today!
Request A Quote
PAO 6 cSt
| Physical Property | Unit | Test Method | Typical Value |
|---|---|---|---|
| Physical Property | Unit | Test Method | Typical Value |
| Specific Gravity (60°F) | °F | ASTM D 287 | 0.82 – 0.84 |
| Viscosity | cSt | ASTM D 445 | - |
| -40°C | cSt | ASTM D 445 | 7637 |
| 40°C | cSt | ASTM D 445 | 30.8 |
| 100°C | cSt | ASTM D 445 | 5.9 |
| Viscosity Index | ASTM D 2270 | 138 | |
| NOACK Volatility | wt% | DIN 51581 | 6.76 |
| TAN | mg KOH/g | ASTM D 974 | 0.01 |
| Bromine Number | mgBr/100g | ASTM D 1159 | 0.4 |
| Color | Saybolt | ASTM D 156 | 30+ |
| Pour Point | °F | ASTM D 97 | -62 |
| Flash Point | °F | ASTM D 92 | 474 |
| Density (60°F) | lb/gal | ASTM D 1250 | 6.898 |
| Water | ppm | ASTM D 3401 | 25 |
| Odor | - | - | No Foreign Odor |
| Appearance | - | Visual | Bright and Clear |
